There are a range of servicing and maintenance jobs available – from an oil Service to a brake pad replacement and wiper blade changes. And by servicing and maintaining your car from Swansway Motor Group, you're getting Audi expertise, using the latest equipment, from trained specialists.
Servicing your Audi ensures that it stays in top condition and keeps it running reliably and efficiently. Without regular checks, existing problems may go unnoticed, which could result in increased repair costs for you.
Getting your Audi serviced means you'll get a stamp in your service book, which can positively affect your car's price if you sell it in the future.
Here at Swansway Motor Group we offer an oil and inspection service with pollen filter and an oil service. Contact us to confirm the exact service required for your vehicle. We have also done a Comparison to help you understand the differences.
How often you service your Audi depends on your driving style and the service schedule you use. Audi offer two service schedules; the fixed Inspection Service Schedule and the variable LongLife Service Schedule.
Model | Engine | Oil Change | Oil & Inspection + Pollen Filter |
A1 | Under 2.0L | £215 | £360 |
A3 | Under 2.0L | £225 | £375 |
S3 | 2.0L | £235 | £410 |
RS3 | 2.5L | £315 | £465 |
A4/A5 | 2.0L | £230 | £420 |
3.0L | £260 | £440 | |
S4 | 3.0L | £280 | £465 |
RS4 | 2.9L | £350 | £545 |
S5 | 3.0L | £295 | £475 |
RS5 | 2.9L | £320 | £560 |
Model | Engine | Oil Change | Oil & Inspection + Pollen Filter |
A6 | 2.0L | £250 | £430 |
3.0L | £295 | £465 | |
S6 | 3.0L | £375 | £565 |
RS6 | 4.0L | £395 | £585 |
A7 | 2.0L | £260 | £490 |
3.0L | £270 | £475 | |
S7 | 3.0L | £350 | £550 |
RS7 | 4.0L | £380 | £590 |
A8 | 3.0L | £285 | £545 |
S8 | 4.0L | £375 | £640 |
Model | Engine | Oil Change | Oil & Inspection + Pollen Filter |
Q2 | 2.0L | £245 | £405 |
SQ2 | 2.0L | £250 | £430 |
Q3 | 2.0L | £245 | £385 |
RSQ3 | 2.5L | £310 | £465 |
Q5 | 2.0L | £245 | £435 |
3.0L | £260 | £445 | |
SQ5 | 3.0L | £265 | £480 |
Model | Engine | Oil Change | Oil & Inspection + Pollen Filter |
Q7 | 3.0L | £305 | £525 |
SQ7 | 4.0L | £400 | £590 |
Q8 | 3.0L | £300 | £510 |
SQ8 | 4.0L | £380 | £575 |
RSQ8 | 4.0L | £400 | £595 |
TT | 2.0L | £225 | £390 |
TTS | 2.0L | £230 | £395 |
TTRS | 2.5L | £305 | £450 |
R8 | 4.2L/5.2L | £470 | £820 |
Book your Audi Fixed Price Service - You can book your Audi in for a fixed price service today using the form below or alternatively if you'd prefer to call, simply choose your local Swansway Motor Group Audi centre on 03308 387412
Cannot be used in conjunction with any other offer. Offer may be varied or withdrawn at any time. At Participating Audi Centres only. Prices may vary
*Please note, pricing is based on 2019 models. All other additional maintenance (BFC, Gearbox & Filters) are specific menu pricing costs. Get in touch with your local dealer for accurate pricing for your specific Audi model.
Prices accurate at time of publication (Jan 2024).